Matches 1 to 15 of 15 for Last Name equals ZEINOUN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ZEINOUN, C. | I18616 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | ZEINOUN, C. | I25605 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 3 | ZEINOUN, C. | I34 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 4 | ZEINOUN, D. | I18617 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | ZEINOUN, D. | I25606 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 6 | ZEINOUN, D. | I35 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 7 | ZEINOUN, N. | I18613 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | ZEINOUN, N. | I25602 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 9 | ZEINOUN, N. | I31 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 10 | ZEINOUN, N. | I18614 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 11 | ZEINOUN, N. | I25603 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 12 | ZEINOUN, N. | I32 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 13 | ZEINOUN, S. | I18615 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 14 | ZEINOUN, S. | I25604 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 15 | ZEINOUN, S. | I33 | Lebanon | Sayah, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.