Matches 1 to 7 of 7 for Last Name equals WALDROP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WALDROP, C. | I19098 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | WALDROP, D. | I19210 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | WALDROP, D. | I19211 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 4 | WALDROP, Marless | I19097 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | WALDROP, M. | I19099 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 6 | WALDROP, M. | I19209 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 7 | WALDROP, M. | I19212 | Lebanon | Gemayel, Wadi Shahine, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.