Matches 1 to 7 of 7 for Last Name equals VERNON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | VERNON, Analee | I20061 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | VERNON, B. | I20055 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | VERNON, Catherine | I20059 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 4 | VERNON, Ian | I20060 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | VERNON, Kristin | I20057 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 6 | VERNON, Nathan Owen | I20056 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 7 | VERNON, Ryan | I20058 | Lebanon | Gemayel, Wadi Shahine, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.