Matches 1 to 5 of 5 for Last Name equals RIZK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RIZK, Georges | I5271 | Lebanon | Gemayel - Sfeila, Matn | ||
| 2 | RIZK, Perla | I5273 | Lebanon | Gemayel - Sfeila, Matn | ||
| 3 | RIZK, Pierre | I5272 | Lebanon | Gemayel - Sfeila, Matn | ||
| 4 | RIZK, Rania | I5274 | Lebanon | Gemayel - Sfeila, Matn | ||
| 5 | RIZK, Rawad | I2267 | b. | Kaa, Bekaa, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.