Matches 1 to 11 of 11 for Last Name equals RIZK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RIZK, C.B. | I19336 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | RIZK, Gaby | I22047 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | RIZK, Georges | I16966 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 4 | RIZK, Georges | I11620 | Lebanon | Gemayel, Sfeila, Matn | ||
| 5 | RIZK, Perla | I16968 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 6 | RIZK, Perla | I11622 | Lebanon | Gemayel, Sfeila, Matn | ||
| 7 | RIZK, Pierre | I16967 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 8 | RIZK, Pierre | I11621 | Lebanon | Gemayel, Sfeila, Matn | ||
| 9 | RIZK, Rania | I16969 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 10 | RIZK, Rania | I11623 | Lebanon | Gemayel, Sfeila, Matn | ||
| 11 | RIZK, Rawad | I13962 | b. | Kaa, Bekaa, Lebanon | Lebanon | Gemayel, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.