Matches 1 to 18 of 18 for Last Name equals RAII
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | RAII, A. | I5158 | Lebanon | Gemayel - Sfeila, Matn | ||
| 2 | RAII, A. | I5162 | Lebanon | Gemayel - Sfeila, Matn | ||
| 3 | RAII, A. | I5160 | Lebanon | Gemayel - Sfeila, Matn | ||
| 4 | RAII, Boulos | I5150 | Lebanon | Gemayel - Sfeila, Matn | ||
| 5 | RAII, Gerges | I5151 | Lebanon | Gemayel - Sfeila, Matn | ||
| 6 | RAII, Helene | I5154 | Lebanon | Gemayel - Sfeila, Matn | ||
| 7 | RAII, Ishaya | I5152 | Lebanon | Gemayel - Sfeila, Matn | ||
| 8 | RAII, Jamile | I5153 | Lebanon | Gemayel - Sfeila, Matn | ||
| 9 | RAII, J. | I5161 | Lebanon | Gemayel - Sfeila, Matn | ||
| 10 | RAII, Malake | I5156 | Lebanon | Gemayel - Sfeila, Matn | ||
| 11 | RAII, M. | I5234 | Lebanon | Gemayel - Sfeila, Matn | ||
| 12 | RAII, M. | I5233 | Lebanon | Gemayel - Sfeila, Matn | ||
| 13 | RAII, Mikhael | I5231 | Lebanon | Gemayel - Sfeila, Matn | ||
| 14 | RAII, N. | I5225 | Lebanon | Gemayel - Sfeila, Matn | ||
| 15 | RAII, Raii | I5236 | Lebanon | Gemayel - Sfeila, Matn | ||
| 16 | RAII, Saada | I5155 | Lebanon | Gemayel - Sfeila, Matn | ||
| 17 | RAII, W. | I5235 | Lebanon | Gemayel - Sfeila, Matn | ||
| 18 | RAII, Youssef | I5149 | b. | Hemlaya, Lebanon | Lebanon | Gemayel - Sfeila, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.