Matches 1 to 14 of 14 for Last Name equals KANAWATI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KANAWATI, Antoine | I3933 | Egypt | Kerba Youssef | ||
| 2 | KANAWATI, Asma | I4196 | Egypt | Kerba Youssef | ||
| 3 | KANAWATI, Jessica | I4318 | Egypt | Kerba Youssef | ||
| 4 | KANAWATI, Joseph | I3939 | Egypt | Kerba Youssef | ||
| 5 | KANAWATI, Magda | I3540 | Egypt | Kerba Youssef | ||
| 6 | KANAWATI, Marie | I3934 | Egypt | Kerba Youssef | ||
| 7 | KANAWATI, Michel | I3935 | Egypt | Kerba Youssef | ||
| 8 | KANAWATI, Nagua | I3536 | Egypt | Kerba Youssef | ||
| 9 | KANAWATI, Rafic | I3541 | Egypt | Kerba Youssef | ||
| 10 | KANAWATI, Raymond | I3539 | Egypt | Kerba Youssef | ||
| 11 | KANAWATI, Raymonde | I4128 | Egypt | Kerba Youssef | ||
| 12 | KANAWATI, Soliman | I3932 | Egypt | Kerba Youssef | ||
| 13 | KANAWATI, Taline | I4317 | Egypt | Kerba Youssef | ||
| 14 | KANAWATI, Zakeya | I3937 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.