Matches 1 to 9 of 9 for Last Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JOSEPH, Bella Maria Renata | I22033 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | JOSEPH, Clarence Maroun | I22031 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | JOSEPH, Gloria | I22015 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 4 | JOSEPH, Lawrence | I22013 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | JOSEPH, Marcelle | I22016 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 6 | JOSEPH, Mariam | I24144 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 7 | JOSEPH, Maroun | I22012 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | JOSEPH, Mary | I18977 | b. 1907 | Louisiana, USA | Lebanon | Gemayel, Wadi Shahine, Matn |
| 9 | JOSEPH, Mikhael | I22034 | Lebanon | Gemayel, Wadi Shahine, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.