Matches 1 to 13 of 13 for Last Name equals JAMMAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JAMMAL, C. | I19071 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | JAMMAL, D. | I19073 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | JAMMAL, D.G. | I19070 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 4 | JAMMAL, G. | I24432 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | JAMMAL, John G. | I19189 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 6 | JAMMAL, John Joseph | I19066 | b. 26 Jan 1919 | Brooklyn, Kings, New York, USA | Lebanon | Gemayel, Wadi Shahine, Matn |
| 7 | JAMMAL, J. | I19068 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | JAMMAL, Kevin Louis | I19069 | b. 2 Jul 1954 | Harris, Texas, USA | Lebanon | Gemayel, Wadi Shahine, Matn |
| 9 | JAMMAL, L. | I24434 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 10 | JAMMAL, Lynnsie | I19190 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 11 | JAMMAL, M.J. | I19072 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 12 | JAMMAL, M. | I24433 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 13 | JAMMAL, S. | I19067 | Lebanon | Gemayel, Wadi Shahine, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.