Matches 1 to 9 of 9 for Last Name equals HAMAWI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAMAWI, Chehata | I3941 | Egypt | Kerba Youssef | ||
| 2 | HAMAWI, Hafez | I3942 | Egypt | Kerba Youssef | ||
| 3 | HAMAWI, Issa | I3951 | Egypt | Kerba Youssef | ||
| 4 | HAMAWI, Issa | I3980 | Egypt | Kerba Youssef | ||
| 5 | HAMAWI, Latifa | I3955 | Egypt | Kerba Youssef | ||
| 6 | HAMAWI, Mary | I3953 | Egypt | Kerba Youssef | ||
| 7 | HAMAWI, Michel | I3950 | Egypt | Kerba Youssef | ||
| 8 | HAMAWI, Rose | I3954 | Egypt | Kerba Youssef | ||
| 9 | HAMAWI, Stephan | I3952 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.