Matches 1 to 9 of 9 for Last Name equals GHALIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GHALIE, Kimy Lou_Sami | I18876 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | GHALIE, Kimy Lou_Sami | I25865 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 3 | GHALIE, Kimy Lou_Sami | I294 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 4 | GHALIE, Lea Theresa_Sami | I18877 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | GHALIE, Lea Theresa_Sami | I25866 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 6 | GHALIE, Lea Theresa_Sami | I295 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 7 | GHALIE, Sami | I18864 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | GHALIE, Sami | I25853 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 9 | GHALIE, Sami | I282 | Lebanon | Sayah, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.