Matches 1 to 9 of 9 for Last Name equals GEBARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GEBARA, E. | I18851 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | GEBARA, E. | I25840 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 3 | GEBARA, E. | I269 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 4 | GEBARA, G. | I18849 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | GEBARA, G. | I25838 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 6 | GEBARA, G. | I267 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 7 | GEBARA, T. | I18850 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | GEBARA, T. | I25839 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 9 | GEBARA, T. | I268 | Lebanon | Sayah, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.