Matches 1 to 9 of 9 for Last Name equals DUMATIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUMATIN, Chloe | I21403 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 2 | DUMATIN, Chloe | I28392 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 3 | DUMATIN, Chloe | I2821 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 4 | DUMATIN, Clara | I21402 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | DUMATIN, Clara | I28391 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 6 | DUMATIN, Clara | I2820 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 7 | DUMATIN, Eric | I21401 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 8 | DUMATIN, Eric | I28390 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 9 | DUMATIN, Eric | I2819 | Lebanon | Sayah, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.