Matches 1 to 19 of 19 for Last Name equals DOUMIT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DOUMIT, Afaf Abi | I19263 | Lebanon | Abi Doumit, Ain Kharroubeh, Matn | ||
| 2 | DOUMIT, Astir | I19314 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 3 | DOUMIT, Elie | I19260 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 4 | DOUMIT, Evelyne | I18829 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 5 | DOUMIT, Evelyne | I25818 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 6 | DOUMIT, Evelyne | I247 | Lebanon | Sayah, Ain Kharroubeh, Matn | ||
| 7 | DOUMIT, Faddoul | I13729 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 8 | DOUMIT, Fares Youssef Abi | I19259 | Lebanon | Abi Doumit, Ain Kharroubeh, Matn | ||
| 9 | DOUMIT, Foloire | I13736 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 10 | DOUMIT, Gerges Youssef Bou | I13195 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 11 | DOUMIT, Geryes | I19311 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 12 | DOUMIT, Mariam | I19313 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 13 | DOUMIT, Michael | I19310 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 14 | DOUMIT, Michel | I19262 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 15 | DOUMIT, Micheline | I19261 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 16 | DOUMIT, Najibe | I15163 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 17 | DOUMIT, Salwa | I19312 | Lebanon | Gemayel, Wadi Shahine, Matn | ||
| 18 | DOUMIT, Therese | I15165 | Lebanon | Gemayel, Ain Kharroubeh, Matn | ||
| 19 | DOUMIT, Youssef Bou | I13750 | Lebanon | Gemayel, Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.