Matches 1 to 5 of 5 for Last Name equals ABOUMOUSSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABOUMOUSSA, Charles | I2336 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 2 | ABOUMOUSSA, Clara | I2335 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 3 | ABOUMOUSSA, Eugenie | I2334 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 4 | ABOUMOUSSA, Rafka | I2333 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 5 | ABOUMOUSSA, Samir | I2332 | b. | Kferselwan | Lebanon | Gemayel - Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.