Name | Perla Rizk | |
Gender | Female | |
Person ID | I5273 | Lebanon | Gemayel, Sfeila, Matn |
Last Modified | 14 Oct 2025 | Cedraya |
Father | Georges Rizk | |
Relationship | natural | |
Mother | Ferial Gemayel | |
Relationship | natural | |
Family ID | F1739 | Group Sheet | Family Chart |
Family | Massaad Fares | |
Family ID | F1740 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.