Matches 1 to 12 of 12 for First Name starts with MIKHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AIRUT, Mikhael | I3181 | b. 1827 | Beyrouth, Lebanon | Egypt | Ayrout, Youssef |
| 2 | AIRUT, Mikhael | I3439 | b. 1827 | Of, Beirut, Beirut, Lebanon | Egypt | Ayrout, Youssef |
| 3 | BECHBACHE, Mikhael | I3775 | Egypt | Kerba Youssef | ||
| 4 | COOK, Mikhael | I3970 | Egypt | Kerba Youssef | ||
| 5 | GEMAYEL, Mikhael | I1536 | b. | `Ayn al Kharrubah, Mont-Liban, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 6 | GEMAYEL, Mikhael | I962 | b. | `Ayn al Kharrubah, Mont-Liban, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 7 | GEMAYEL, Mikhael_Waked B | I961 | b. | `Ayn al Kharrubah, Mont-Liban, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 8 | KERBA, Mikhael | I4069 | Egypt | Kerba Youssef | ||
| 9 | KHOURY, Mikhael | I3898 | Egypt | Kerba Youssef | ||
| 10 | KHOURY, Mikhael | I3918 | Egypt | Kerba Youssef | ||
| 11 | RAII, Mikhael | I5231 | Lebanon | Gemayel - Sfeila, Matn | ||
| 12 | TOUMA, Mikhael | I3994 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.