Matches 1 to 10 of 10 for First Name starts with CHARBEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABBOUD, Charbel | I4329 | Egypt | Kerba Youssef | ||
| 2 | AZZI, Charbel | I5262 | Lebanon | Gemayel - Sfeila, Matn | ||
| 3 | FAYCAL, Charbel Bou | I2046 | Lebanon | Gemayel - Sfeila, Matn | ||
| 4 | GEMAYEL, Charbel | I2314 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 5 | GEMAYEL, Charbel | I2321 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 6 | GEMAYEL, Charbel | I5147 | Lebanon | Gemayel - Sfeila, Matn | ||
| 7 | GEMAYEL, Charbel | I5268 | Lebanon | Gemayel - Sfeila, Matn | ||
| 8 | HAJJ, Charbel | I5246 | Lebanon | Gemayel - Sfeila, Matn | ||
| 9 | KHOURY, Charbel | I2340 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 10 | YAZBECK, Charbel | I2009 | b. | Deir el Kamar, Chouf, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.