Matches 1 to 8 of 8 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABRAHAM, Mary | I763 | b. 26 Dec 1906 | Calcasieu, Louisiana, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 2 | HAMAWI, Mary | I3953 | Egypt | Kerba Youssef | ||
| 3 | JAMAIL, Mary | I1110 | b. 15 Jan 1913 | Texas, USA | Lebanon | Jamail - USA |
| 4 | KERBA, Mary | I3854 | Egypt | Kerba Youssef | ||
| 5 | KERBA, Mary | I3425 | b. 2 Aug 1937 | Egypt | Kerba Youssef | |
| 6 | RADICE, Mary | I3812 | Egypt | Kerba Youssef | ||
| 7 | YOUNES, Mary | I3793 | Egypt | Kerba Youssef | ||
| 8 | ZAFIRIDIS, Mary | I4010 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.