Matches 1 to 20 of 20 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABINADER, Marie | I4223 | Egypt | Kerba Youssef | ||
| 2 | AIRUT, Marie | I3178 | Egypt | Ayrout, Youssef | ||
| 3 | AIRUT, Marie | I3436 | Egypt | Ayrout, Youssef | ||
| 4 | AIRUT, Marie | I3177 | b. 1895 | Egypt | Ayrout, Youssef | |
| 5 | AIRUT, Marie | I3435 | b. 1895 | Egypt | Ayrout, Youssef | |
| 6 | AYROUT, Marie | I3219 | Egypt | Ayrout, Youssef | ||
| 7 | AYROUT, Marie | I3477 | Egypt | Ayrout, Youssef | ||
| 8 | DOSS, Marie | I3267 | Egypt | Ayrout, Youssef | ||
| 9 | GEMAYEL, Marie | I1507 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 10 | GEMAYEL, Marie | I5292 | Lebanon | Gemayel - Sfeila, Matn | ||
| 11 | GEMAYEL, Marie | I5283 | Lebanon | Gemayel - Sfeila, Matn | ||
| 12 | GEMAYEL, Marie | I954 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 13 | HELOU, Marie | I4117 | b. 25 Dec 1912 | Egypt | Kerba Youssef | |
| 14 | KANAWATI, Marie | I3934 | Egypt | Kerba Youssef | ||
| 15 | KERBA, Marie | I3599 | Egypt | Kerba Youssef | ||
| 16 | KHEIR, Marie | I3306 | b. 1890 | Egypt | Ayrout, Youssef | |
| 17 | MEDAWAR, Marie | I3334 | Egypt | Ayrout, Youssef | ||
| 18 | ORFALI, Marie | I3983 | Egypt | Kerba Youssef | ||
| 19 | ORFALLI, Marie | I3847 | Egypt | Kerba Youssef | ||
| 20 | ZAHAR, Marie | I3721 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.