Matches 1 to 10 of 10 for First Name equals HELENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AYROUT, Helene | I3214 | Egypt | Ayrout, Youssef | ||
| 2 | AYROUT, Helene | I3472 | Egypt | Ayrout, Youssef | ||
| 3 | BARACAT, Helene | I3090 | b. 11 Jul 1905 | Cairo, Al Qahirah, Egypt | Egypt | Kerba Youssef |
| 4 | CHOUHDA, Helene | I3426 | Egypt | Kerba Youssef | ||
| 5 | GEMAYEL, Helene | I5180 | b. | `Ayn al Kharrubah, Mont-Liban, Lebanon | Lebanon | Gemayel - Sfeila, Matn |
| 6 | GEMAYEL, Helene | I5165 | b. | Sfeila, Metn, Lebanon | Lebanon | Gemayel - Sfeila, Matn |
| 7 | KACHAMI, Helene | I3574 | Egypt | Kerba Youssef | ||
| 8 | KERBA, Helene | I3400 | Egypt | Kerba Youssef | ||
| 9 | KERBA, Helene | I3750 | Egypt | Kerba Youssef | ||
| 10 | RAII, Helene | I5154 | Lebanon | Gemayel - Sfeila, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.