Matches 1 to 48 of 48 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACHKAR | I2031 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 2 | ALICE | I4295 | Egypt | Kerba Youssef | ||
| 3 | AMALE | I2047 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 4 | ANAWATY | I3929 | Egypt | Kerba Youssef | ||
| 5 | BARNETT | I4203 | Egypt | Kerba Youssef | ||
| 6 | CAROLE | I3234 | Egypt | Ayrout, Youssef | ||
| 7 | CAROLE | I3494 | Egypt | Ayrout, Youssef | ||
| 8 | CATHERINE | I3237 | Egypt | Ayrout, Youssef | ||
| 9 | CATHERINE | I3497 | Egypt | Ayrout, Youssef | ||
| 10 | CHALHOUB | I3238 | Egypt | Ayrout, Youssef | ||
| 11 | CHALHOUB | I3498 | Egypt | Ayrout, Youssef | ||
| 12 | CHERKESLY | I3743 | Egypt | Kerba Youssef | ||
| 13 | CHRISTINE | I4284 | Egypt | Kerba Youssef | ||
| 14 | CORDONE | I1672 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 15 | DOSS | I3260 | Egypt | Ayrout, Youssef | ||
| 16 | GINETTE | I4013 | Egypt | Kerba Youssef | ||
| 17 | HADDAD | I3285 | Egypt | Ayrout, Youssef | ||
| 18 | HALABI | I2033 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 19 | HAYAT | I1498 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 20 | HOFFMAN | I1032 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 21 | ISABELLE | I5320 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 22 | JEREMY | I3293 | Egypt | Ayrout, Youssef | ||
| 23 | JILL | I4059 | Egypt | Kerba Youssef | ||
| 24 | JOAN | I1148 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 25 | JORDAN | I3294 | Egypt | Ayrout, Youssef | ||
| 26 | JUNE | I1154 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 27 | KESHA | I1159 | Lebanon | Jamail - USA | ||
| 28 | KREKOWSKI | I5585 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 29 | LAWRENCE | I5582 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 30 | MALAKE | I2048 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 31 | MARIA | I5269 | Lebanon | Gemayel - Sfeila, Matn | ||
| 32 | MARILYN | I1165 | Lebanon | Jamail - USA | ||
| 33 | MATHILDA | I4018 | Egypt | Kerba Youssef | ||
| 34 | MAYA | I3332 | Egypt | Ayrout, Youssef | ||
| 35 | MEDAWAR | I3333 | Egypt | Ayrout, Youssef | ||
| 36 | PAULA | I1190 | Lebanon | Jamail - USA | ||
| 37 | PIZZANO | I1711 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 38 | ROSALYN | I1199 | Lebanon | Jamail - USA | ||
| 39 | ROSE | I1200 | Lebanon | Jamail - USA | ||
| 40 | SALWA | I5157 | Lebanon | Gemayel - Sfeila, Matn | ||
| 41 | SAMUEL | I3352 | Egypt | Ayrout, Youssef | ||
| 42 | SHERADEE | I3682 | Egypt | Kerba Youssef | ||
| 43 | STIBLING | I1458 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 44 | TEJEDOR | I1720 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 45 | UNKNOWN | I5603 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 46 | VALERIE | I3760 | Egypt | Kerba Youssef | ||
| 47 | VIRGINIA | I1248 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 48 | YVETTE | I3543 | Egypt | Kerba Youssef |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.