Matches 1 to 50 of 601 for Tree equals Lebanon AND Branch equals Gemayel - Ain Kharroubeh, Matn
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Berta | I1667 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 2 | ABOUJAOUDE, Georges | I1493 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 3 | ABOUMOUSSA, Charles | I2336 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 4 | ABOUMOUSSA, Clara | I2335 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 5 | ABOUMOUSSA, Eugenie | I2334 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 6 | ABOUMOUSSA, Rafka | I2333 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 7 | ABOUMOUSSA, Samir | I2332 | b. | Kferselwan | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 8 | ABRAHAM, Mary | I763 | b. 26 Dec 1906 | Calcasieu, Louisiana, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 9 | ABRAHAM, Selma | I764 | b. 20 Apr 1874 | Beyrouth, Lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 10 | ACHKAR | I2031 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 11 | ALLEN, V.L. | I1467 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 12 | AMALE | I2047 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 13 | ASMAR, Souraya el | I5744 | b. | jezzine | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 14 | ASSAAD, Badih | I2056 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 15 | AVERYT, B. | I456 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 16 | AVERYT, C. | I455 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 17 | AVERYT, C. | I457 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 18 | AVERYT, D. | I453 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 19 | AVERYT, R. T. Jr. | I452 | b. 4 Jun 1916 | Houston, Harris, Texas, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 20 | AVERYT, Thomas James | I454 | b. 11 Aug 1954 | Harris, Texas, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 21 | AYOUB, Gerges | I2032 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 22 | BARNES, J.M. | I5543 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 23 | BENTON, A.K.B. | I5612 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 24 | BENTON, Joe Oliver | I1465 | b. 18 Dec 1919 | Park Hill, Cherokee, Oklahoma, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 25 | BENTON, L.K. | I1466 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 26 | BONANO, 1 | I1668 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 27 | BONANO, Cristina | I1669 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 28 | BONANO, Hugo | I1670 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 29 | BONANO, Marcelo | I1671 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 30 | BOUDOUMIT, Leila | I3066 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 31 | BRAUN, Josef | I5447 | b. 11 Feb 1932 | Lebanon | Gemayel - Ain Kharroubeh, Matn | |
| 32 | BRAUN, Walter Conrad | I5448 | b. 31 Mar 1964 | Galveston, Texas, USA | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 33 | BROWNING, Mildred Louise | I787 | b. 16 Jun 1908 | Lebanon | Gemayel - Ain Kharroubeh, Matn | |
| 34 | BURTON, J.P. | I5600 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 35 | CASPERSEN, K.L. | I572 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 36 | CHIDIAC, Denise | I2329 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 37 | CHIDIAC, Marcelle | I2327 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 38 | CHIDIAC, Maroun | I2326 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 39 | CHIDIAC, Mireille | I2330 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 40 | CHIDIAC, Nabil | I2324 | b. | Chouaya, lebanon | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 41 | CHIDIAC, Nelly | I2331 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 42 | CHIDIAC, Suzanne | I2328 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 43 | CHIDIAC, Youssef | I2325 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 44 | CORDONE | I1672 | b. | Pergamino, Buenos Aires, Argentina | Lebanon | Gemayel - Ain Kharroubeh, Matn |
| 45 | CORDONE, Gringo? | I1673 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 46 | CORDONE, Hugo | I1674 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 47 | COUGH, V.E. Jr | I5599 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 48 | DAVIS, W. L. | I808 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 49 | DEEB, Jimmie | I810 | Lebanon | Gemayel - Ain Kharroubeh, Matn | ||
| 50 | DEEB, J. Jr. | I811 | Lebanon | Gemayel - Ain Kharroubeh, Matn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.