Tree: Lebanon
Latitude: 31.1667, Longitude: -98.925
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1910 | I1040 | Lebanon | |
| 2 | I1441 | Lebanon | ||
| 3 | 4 Jul 1940 | I1442 | Lebanon | |
| 4 | 1 Dec 1909 | I1401 | Lebanon | |
| 5 | I5587 | Lebanon | ||
| 6 | 28 Sep 1919 | I372 | Lebanon | |
| 7 | I1450 | Lebanon | ||
| 8 | 15 Jan 1913 | I1110 | Lebanon | |
| 9 | 11 Dec 1944 | I1445 | Lebanon | |
| 10 | 1923 | I1115 | Lebanon | |
| 11 | 3 Dec 1935 | I1452 | Lebanon | |
| 12 | I1126 | Lebanon | ||
| 13 | I4742 | Lebanon | ||
| 14 | I1448 | Lebanon | ||
| 15 | I5617 | Lebanon | ||
| 16 | I5596 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 1991 | I452 | Lebanon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.