Latitude: -33.8925, Longitude: -60.5725
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I13367 | ||
| 2 | I22074 | ||
| 3 | I22073 | ||
| 4 | I22072 | ||
| 5 | I22086 | ||
| 6 | I22087 | ||
| 7 | I22088 | ||
| 8 | I22069 | ||
| 9 | I22068 | ||
| 10 | I22067 | ||
| 11 | I13406 | ||
| 12 | I13415 | ||
| 13 | I13418 | ||
| 14 | I13423 | ||
| 15 | I22062 | ||
| 16 | I22060 | ||
| 17 | I22064 | ||
| 18 | I13424 | ||
| 19 | I22063 | ||
| 20 | I22058 | ||
| 21 | I22059 | ||
| 22 | I13425 | ||
| 23 | I13420 | ||
| 24 | I13426 | ||
| 25 | I13428 | ||
| 26 | I22061 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | UNKNOWN | I13401 | |
| 2 | UNKNOWN | I13415 | |
| 3 | Abt 1990 | I12704 | |
| 4 | UNKNOWN | I13424 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.