Tree: Lebanon
Latitude: -33.8925, Longitude: -60.5725
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1667 | Lebanon | ||
| 2 | I1670 | Lebanon | ||
| 3 | I1672 | Lebanon | ||
| 4 | I1711 | Lebanon | ||
| 5 | I1720 | Lebanon | ||
| 6 | I1723 | Lebanon | ||
| 7 | I1728 | Lebanon | ||
| 8 | I1729 | Lebanon | ||
| 9 | I1730 | Lebanon | ||
| 10 | I1725 | Lebanon | ||
| 11 | I1731 | Lebanon | ||
| 12 | I1733 | Lebanon |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1667 | Lebanon | ||
| 2 | UNKNOWN | I1706 | Lebanon | |
| 3 | UNKNOWN | I1720 | Lebanon | |
| 4 | Abt 1990 | I1009 | Lebanon | |
| 5 | UNKNOWN | I1729 | Lebanon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.