Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I103 | Lebanon | |
| 2 | 23 Sep 1930 | I17 | Lebanon | |
| 3 | 4 Apr 1920 | I101 | Lebanon | |
| 4 | 1 Apr 1923 | I70 | Lebanon |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1964 | I78 | Lebanon | |
| 2 | 16 May 2012 | I108 | Lebanon | |
| 3 | 10 Oct 1966 | I76 | Lebanon | |
| 4 | 1984 | I46 | Lebanon | |
| 5 | 17 Apr 1995 | I26 | Lebanon | |
| 6 | 3 Sep 1978 | I57 | Lebanon | |
| 7 | 13 Apr 1972 | I40 | Lebanon | |
| 8 | 5 Dec 1985 | I41 | Lebanon | |
| 9 | 16 Jan 1997 | I73 | Lebanon | |
| 10 | 2 Mar 1988 | I101 | Lebanon | |
| 11 | 29 Feb 1940 | I35 | Lebanon | |
| 12 | 4 Apr 1938 | I37 | Lebanon | |
| 13 | 24 Apr 2005 | I62 | Lebanon |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I108 | Lebanon | ||
| 2 | I40 | Lebanon | ||
| 3 | I103 | Lebanon | ||
| 4 | I102 | Lebanon | ||
| 5 | I101 | Lebanon |