Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1894 | I76 | Lebanon | |
| 2 | 6 Sep 1931 | I110 | Lebanon | |
| 3 | 19 Nov 1929 | I60 | Lebanon | |
| 4 | 25 Feb 1926 | I74 | Lebanon | |
| 5 | 4 Nov 1916 | I100 | Lebanon |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1945 | I114 | Lebanon | |
| 2 | 27 Jun 2017 | I110 | Lebanon |