Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1898 | I14316 | Lebanon | |
| 2 | 8 Jul 1898 | I7088 | Lebanon | |
| 3 | 6 Nov 1905 | I7022 | Lebanon | |
| 4 | 19 Jul 1903 | I6679 | Lebanon | |
| 5 | 1907 | I13436 | Lebanon | |
| 6 | 1 Dec 1911 | I6233 | Lebanon | |
| 7 | 1 Dec 1911 | I13461 | Lebanon | |
| 8 | 18 Mar 1905 | I14310 | Lebanon | |
| 9 | 18 Mar 1905 | I7082 | Lebanon | |
| 10 | 23 Nov 1908 | I6232 | Lebanon | |
| 11 | 23 Nov 1908 | I13460 | Lebanon | |
| 12 | 1907 | I6231 | Lebanon | |
| 13 | 1907 | I13459 | Lebanon | |
| 14 | 6 Aug 1912 | I7091 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I13390 | Lebanon |