Latitude: 30.9665, Longitude: -91.8519
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1937 | I13150 | |
| 2 | 8 Jul 1898 | I12872 | |
| 3 | 8 Jul 1898 | I19759 | |
| 4 | 6 Nov 1905 | I12817 | |
| 5 | 19 Jul 1903 | I12525 | |
| 6 | 1907 | I18977 | |
| 7 | 1 Dec 1911 | I12112 | |
| 8 | 1 Dec 1911 | I18999 | |
| 9 | 1909 | I12865 | |
| 10 | 18 Mar 1905 | I12866 | |
| 11 | 18 Mar 1905 | I19753 | |
| 12 | 23 Nov 1908 | I12111 | |
| 13 | 23 Nov 1908 | I18998 | |
| 14 | 26 Oct 1909 | I12867 | |
| 15 | 1907 | I12110 | |
| 16 | 1907 | I18997 | |
| 17 | 6 Aug 1912 | I12874 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.