Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 May 1862 | I14224 | Lebanon | |
| 2 | 7 Aug 1898 | I6948 | Lebanon | |
| 3 | 1 Dec 1873 | I13375 | Lebanon | |
| 4 | 9 May 1881 | I13384 | Lebanon | |
| 5 | 19 Mar 1904 | I13235 | Lebanon | |
| 6 | 25 Sep 1889 | I14218 | Lebanon | |
| 7 | 8 Apr 1895 | I13183 | Lebanon | |
| 8 | 8 Oct 1903 | I13320 | Lebanon | |
| 9 | 10 Oct 1891 | I13189 | Lebanon | |
| 10 | 17 Aug 1899 | I6906 | Lebanon | |
| 11 | 17 Aug 1899 | I14134 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2011 | I13022 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13180 | Lebanon |