Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1862 | I19688 | |
| 2 | 7 Aug 1898 | I12761 | |
| 3 | 1 Dec 1873 | I18926 | |
| 4 | 9 May 1881 | I18935 | |
| 5 | 19 Mar 1904 | I18815 | |
| 6 | 25 Sep 1889 | I19683 | |
| 7 | 8 Apr 1895 | I18771 | |
| 8 | 8 Oct 1903 | I18885 | |
| 9 | 10 Oct 1891 | I18777 | |
| 10 | I18843 | ||
| 11 | I25832 | ||
| 12 | I261 | ||
| 13 | I18833 | ||
| 14 | I25822 | ||
| 15 | I251 | ||
| 16 | 17 Aug 1899 | I12730 | |
| 17 | 17 Aug 1899 | I19617 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I290 | ||
| 2 | I18872 | ||
| 3 | I25861 | ||
| 4 | I291 | ||
| 5 | I18873 | ||
| 6 | I25862 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GEBARA / GEMAYEL | F6046 | |
| 2 | GEBARA / GEMAYEL | F8338 | |
| 3 | GEBARA / GEMAYEL | F88 | |
| 4 | IBRAHIM / | F1076 | |
| 5 | KARKAFI / GEMAYEL | F6055 | |
| 6 | KARKAFI / GEMAYEL | F97 | |
| 7 | KARKAFI / GEMAYEL | F8347 | |
| 8 | MANSOUR / MZAWAK | F6042 | |
| 9 | MANSOUR / MZAWAK | F8334 | |
| 10 | MANSOUR / MZAWAK | F84 | |
| 11 | ZEINOUN / GEMAYEL | F5964 | |
| 12 | ZEINOUN / GEMAYEL | F8256 | |
| 13 | ZEINOUN / GEMAYEL | F6 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.