Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1914 | I1015 | Lebanon | |
| 2 | 9 Aug 1913 | I1403 | Lebanon | |
| 3 | 21 Jun 1925 | I952 | Lebanon | |
| 4 | 12 May 1910 | I1017 | Lebanon | |
| 5 | 9 Nov 1913 | I1016 | Lebanon | |
| 6 | 11 Jan 1918 | I955 | Lebanon | |
| 7 | 17 Oct 1912 | I1402 | Lebanon | |
| 8 | 9 Jan 1924 | I232 | Lebanon | |
| 9 | 22 Feb 1911 | I1440 | Lebanon |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 2017 | I938 | Lebanon | |
| 2 | 30 Nov 1980 | I1403 | Lebanon | |
| 3 | I1122 | Lebanon | ||
| 4 | 9 Jul 2006 | I227 | Lebanon | |
| 5 | 5 Feb 1945 | I1451 | Lebanon | |
| 6 | 23 Sep 1977 | I282 | Lebanon | |
| 7 | 17 Jun 1974 | I226 | Lebanon | |
| 8 | 27 Sep 2004 | I5594 | Lebanon | |
| 9 | 9 Dec 1941 | I1400 | Lebanon |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 2014 | I970 | Lebanon | |
| 2 | I1059 | Lebanon |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | JAMAIL / GREGORY | 3 Jul 1946 | F1863 | Lebanon |