Tree: Lebanon
Latitude: 31.3175, Longitude: -95.4292
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 1922 | I1062 | Lebanon | |
| 2 | 4 Jul 1917 | I1093 | Lebanon | |
| 3 | 9 Aug 1913 | I1403 | Lebanon | |
| 4 | 17 Oct 1912 | I1402 | Lebanon | |
| 5 | 22 Feb 1911 | I1440 | Lebanon | |
| 6 | I5597 | Lebanon |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 2017 | I372 | Lebanon | |
| 2 | 30 Nov 1980 | I1403 | Lebanon | |
| 3 | 5 Feb 1945 | I1451 | Lebanon | |
| 4 | 27 Sep 2004 | I5594 | Lebanon | |
| 5 | 9 Dec 1941 | I1400 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1968 | I1149 | Lebanon |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jul 1942 | I452 | Lebanon | |
| 2 | 6 Nov 1942 | I373 | Lebanon |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COUGH / WARREN | F1868 | Lebanon | |
| 2 | DOMINGUE / WARREN | F1867 | Lebanon | |
| 3 | JAMAIL / GREGORY | 3 Jul 1946 | F1863 | Lebanon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.