Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1918 | I920 | Lebanon | |
| 2 | 31 Oct 1916 | I921 | Lebanon | |
| 3 | 19 Oct 1925 | I552 | Lebanon | |
| 4 | 21 Jul 1915 | I1014 | Lebanon | |
| 5 | 29 Dec 1910 | I820 | Lebanon | |
| 6 | 15 Aug 1924 | I835 | Lebanon |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 2006 | I267 | Lebanon | |
| 2 | 9 Apr 2002 | I199 | Lebanon | |
| 3 | 28 Jan 2014 | I970 | Lebanon | |
| 4 | 4 Nov 2002 | I951 | Lebanon | |
| 5 | 21 Sep 1983 | I921 | Lebanon | |
| 6 | 24 Mar 1934 | I1051 | Lebanon | |
| 7 | 30 Nov 1983 | I834 | Lebanon | |
| 8 | 23 Dec 2015 | I552 | Lebanon | |
| 9 | 7 Apr 2007 | I954 | Lebanon | |
| 10 | 6 Aug 2018 | I915 | Lebanon | |
| 11 | 1917 | I293 | Lebanon | |
| 12 | 2 Feb 1976 | I275 | Lebanon | |
| 13 | 11 Mar 1992 | I274 | Lebanon | |
| 14 | 8 Sep 1996 | I225 | Lebanon | |
| 15 | 25 Mar 2005 | I1224 | Lebanon |
Matches 1 to 30 of 30