Latitude: 29.7633, Longitude: -95.3633
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I12489 | ||
| 2 | I12490 | ||
| 3 | I12492 | ||
| 4 | I19122 | ||
| 5 | I19121 | ||
| 6 | I19123 | ||
| 7 | I12506 | ||
| 8 | I17311 | ||
| 9 | I17310 | ||
| 10 | I17306 | ||
| 11 | I17309 | ||
| 12 | I17300 | ||
| 13 | I17308 | ||
| 14 | I17296 | ||
| 15 | I12518 | ||
| 16 | I19145 | ||
| 17 | I19144 | ||
| 18 | I19045 | ||
| 19 | I19116 | ||
| 20 | I19117 | ||
| 21 | 22 Feb 1915 | I12732 | |
| 22 | 21 Aug 1923 | I12068 | |
| 23 | 21 Aug 1923 | I18955 | |
| 24 | I19621 | ||
| 25 | I12739 | ||
| 26 | I18925 | ||
| 27 | I18902 | ||
| 28 | I12744 | ||
| 29 | I12751 | ||
| 30 | 25 Sep 1928 | I18963 | |
| 31 | 21 Jun 1939 | I18966 | |
| 32 | 18 Sep 1920 | I18968 | |
| 33 | 28 Jul 1927 | I18898 | |
| 34 | I12758 | ||
| 35 | 16 Jun 1930 | I18964 | |
| 36 | I18899 | ||
| 37 | 10 Nov 1914 | I19649 | |
| 38 | 16 Jun 1922 | I18959 | |
| 39 | I19053 | ||
| 40 | 16 Mar 1954 | I12128 | |
| 41 | 16 Mar 1954 | I19015 | |
| 42 | 10 Dec 1926 | I12769 | |
| 43 | 15 Oct 1912 | I19654 | |
| 44 | 20 Oct 1921 | I19655 | |
| 45 | 19 Dec 1942 | I24379 | |
| 46 | 1 Dec 1926 | I19008 | |
| 47 | I19659 | ||
| 48 | 22 Jul 1922 | I19006 | |
| 49 | 16 Jan 1924 | I18962 | |
| 50 | 5 Nov 1919 | I19660 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1911 | I18715 | |
| 2 | I18959 | ||
| 3 | 5 Feb 1903 | I18775 | |
| 4 | 1906 | I18714 |
Matches 1 to 50 of 111
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1961 | I12491 | |
| 2 | 24 Jul 2005 | I19118 | |
| 3 | 30 Mar 1997 | I12246 | |
| 4 | 30 Mar 1997 | I19133 | |
| 5 | 4 Nov 1923 | I18693 | |
| 6 | 4 Feb 1947 | I12870 | |
| 7 | 18 Dec 1954 | I19688 | |
| 8 | 13 Apr 1929 | I18770 | |
| 9 | 19 Mar 1955 | I24465 | |
| 10 | 9 Feb 1952 | I12726 | |
| 11 | 3 Jul 1988 | I12732 | |
| 12 | 4 Jan 1986 | I12068 | |
| 13 | 4 Jan 1986 | I18955 | |
| 14 | 24 Apr 1931 | I18942 | |
| 15 | 8 Feb 1977 | I12735 | |
| 16 | 11 Aug 1972 | I19624 | |
| 17 | 16 Feb 1983 | I19058 | |
| 18 | 9 Jul 1938 | I18947 | |
| 19 | 28 Jan 2014 | I18963 | |
| 20 | 14 Sep 1965 | I19998 | |
| 21 | 27 Jun 1995 | I18968 | |
| 22 | 13 Dec 1982 | I18967 | |
| 23 | 4 Mar 1981 | I13096 | |
| 24 | 14 Apr 1972 | I12757 | |
| 25 | 12 Sep 2013 | I18964 | |
| 26 | 1 Apr 1967 | I18711 | |
| 27 | 21 Dec 1958 | I12761 | |
| 28 | 10 May 1991 | I20001 | |
| 29 | 24 Feb 1987 | I19649 | |
| 30 | 16 May 1991 | I18959 | |
| 31 | 13 Jan 1946 | I18712 | |
| 32 | 24 Feb 1986 | I12769 | |
| 33 | 18 Oct 1986 | I19654 | |
| 34 | 19 Dec 1942 | I24379 | |
| 35 | 3 Oct 1975 | I19004 | |
| 36 | 3 Feb 2008 | I19006 | |
| 37 | 15 May 1943 | I18926 | |
| 38 | 20 Oct 1999 | I19660 | |
| 39 | 31 Jan 1928 | I12774 | |
| 40 | 3 Oct 1989 | I18939 | |
| 41 | 19 Mar 1955 | I18935 | |
| 42 | 26 Dec 1969 | I18950 | |
| 43 | 20 Nov 1970 | I19007 | |
| 44 | 4 Oct 2017 | I12783 | |
| 45 | 13 Sep 1986 | I18775 | |
| 46 | 12 Jan 1948 | I18714 | |
| 47 | 18 Jul 2002 | I18932 | |
| 48 | 13 Jan 2018 | I19999 | |
| 49 | 4 May 1964 | I19683 | |
| 50 | 10 Jun 2001 | I18961 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jul 2005 | I19118 | |
| 2 | I19688 | ||
| 3 | 1950 | I19977 | |
| 4 | I18959 | ||
| 5 | 2000 | I12128 | |
| 6 | 2000 | I19015 | |
| 7 | 2017 | I12783 | |
| 8 | I20000 | ||
| 9 | I18710 | ||
| 10 | I18934 | ||
| 11 | I19055 | ||
| 12 | I19658 | ||
| 13 | Dec 2001 | I12127 | |
| 14 | Dec 2001 | I19014 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I12788 | |
| 2 | 9 Jan 1924 | I19055 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 2004 | I19055 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
LastKnownResidence |
Person ID | |
|---|---|---|---|
| 1 | I12527 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1943 | I19701 |
Matches 1 to 50 of 65
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.