Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1954 | I685 | Lebanon | |
| 2 | 18 Jun 1975 | I435 | Lebanon | |
| 3 | 21 Dec 1923 | I953 | Lebanon | |
| 4 | 2 Jul 1954 | I741 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1990 | I685 | Lebanon |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CORY / JAMAIL | 25 Nov 1937 | F157 | Lebanon |
| 2 | MCCARBLE / JAMAIL | 28 Jun 1934 | F231 | Lebanon |
| 3 | NASSOUR / JAMAIL | 24 Jun 1928 | F163 | Lebanon |
| 4 | RYAN / GEMAYEL | 3 May 1953 | F412 | Lebanon |
| 5 | SHIPLEY / GEMAYEL | 4 Jul 1956 | F414 | Lebanon |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOFYSIL / JAMAIL | 1 Jun 1973 | F240 | Lebanon |
| 2 | JAMAIL / DEEN | 1 Mar 1978 | F493 | Lebanon |
| 3 | SHIPLEY / GEMAYEL | 25 Jul 1985 | F414 | Lebanon |