Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1954 | I13498 | Lebanon | |
| 2 | 11 Aug 1954 | I6270 | Lebanon | |
| 3 | 18 Jun 1975 | I6399 | Lebanon | |
| 4 | 18 Jun 1975 | I13627 | Lebanon |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1990 | I13498 | Lebanon | |
| 2 | 18 Feb 1990 | I6270 | Lebanon |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CORY / JAMAIL | 25 Nov 1937 | F6669 | Lebanon |
| 2 | MCCARBLE / JAMAIL | 28 Jun 1934 | F4424 | Lebanon |
| 3 | NASSOUR / JAMAIL | 24 Jun 1928 | F4371 | Lebanon |
| 4 | RYAN / JAMAIL | 3 May 1953 | F2340 | Lebanon |
| 5 | SHIPLEY / JAMAIL | 4 Jul 1956 | F2342 | Lebanon |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOFYSIL / JAMAIL | 1 Jun 1973 | F4419 | Lebanon |
| 2 | JAMAIL / DEEN | 1 Mar 1978 | F2427 | Lebanon |
| 3 | SHIPLEY / JAMAIL | 25 Jul 1985 | F2342 | Lebanon |