Latitude: 29.8568, Longitude: -95.3927
Matches 1 to 50 of 67
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / JAMAIL | F7799 | |
| 2 | / JAMAIL | F5541 | |
| 3 | CORY / JAMAIL | 25 Nov 1937 | F8248 |
| 4 | GAYLORD / JAMMAL | F6155 | |
| 5 | HILDEBRAND / JAMMAL | F7914 | |
| 6 | JAMAIL / MEYER | F4097 | |
| 7 | JAMMAL / HARSHFIELD | F6156 | |
| 8 | JAMMAL / POTTS | F7774 | |
| 9 | MCCARBLE / DARNELL | F6402 | |
| 10 | MCCARBLE / JAMAIL | 28 Jun 1934 | F6105 |
| 11 | MCELHANNON / JAMMAL | F7775 | |
| 12 | NASSOUR / JAMAIL | 24 Jun 1928 | F6060 |
| 13 | NOBLITT / JAMAIL | F6476 | |
| 14 | RICE / JAMAIL | F7800 | |
| 15 | RICE / JAMAIL | F5542 | |
| 16 | ROEHLK / JAMAIL | F7801 | |
| 17 | ROEHLK / JAMAIL | F5543 | |
| 18 | RYAN / JAMAIL | 3 May 1953 | F4112 |
| 19 | SCHWAB / JAMAIL | F6339 | |
| 20 | SHIPLEY / JAMAIL | 4 Jul 1956 | F4114 |
| 21 | ZAKOOR / JAMAIL | F4086 |
Matches 1 to 6 of 6
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | / JAMAIL | 1 Jun 1973 | F6101 |
| 2 | JAMAIL / DEEN | 1 Mar 1978 | F4193 |
| 3 | JAMAIL / JONES | F6141 | |
| 4 | JAMAIL / JONES | F3883 | |
| 5 | JAMMAL / HARSHFIELD | F6156 | |
| 6 | SHIPLEY / JAMAIL | 25 Jul 1985 | F4114 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | |
|---|---|---|---|
| 1 | / JAMAIL | 30 Oct 1949 | F6101 |
| 2 | JAMAIL / DEEN | 2 Aug 1968 | F4193 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.