Tree: Lebanon
Latitude: 29.8568, Longitude: -95.3927
Matches 1 to 40 of 40
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1990 | I454 | Lebanon |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARNES / JAMAIL | F1841 | Lebanon | |
| 2 | JAMAIL / MEYER | F397 | Lebanon | |
| 3 | RICE / JAMAIL | F1842 | Lebanon | |
| 4 | ROEHLK / JAMAIL | F1843 | Lebanon | |
| 5 | RYAN / JAMAIL | 3 May 1953 | F412 | Lebanon |
| 6 | SHIPLEY / JAMAIL | 4 Jul 1956 | F414 | Lebanon |
| 7 | ZAKOOR / JAMAIL | F386 | Lebanon |
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | JAMAIL / DEEN | 1 Mar 1978 | F493 | Lebanon |
| 2 | JAMAIL / JONES | F183 | Lebanon | |
| 3 | SHIPLEY / JAMAIL | 25 Jul 1985 | F414 | Lebanon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.