Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1922 | I229 | Lebanon | |
| 2 | 31 Mar 1964 | I5448 | Lebanon | |
| 3 | 8 Mar 1927 | I219 | Lebanon | |
| 4 | 7 Nov 1929 | I833 | Lebanon | |
| 5 | 23 Feb 1943 | I838 | Lebanon | |
| 6 | 4 Apr 1942 | I837 | Lebanon | |
| 7 | 14 Sep 1928 | I1173 | Lebanon | |
| 8 | 10 Feb 1939 | I1176 | Lebanon |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1999 | I196 | Lebanon | |
| 2 | 21 Aug 1963 | I1015 | Lebanon | |
| 3 | 26 Aug 1975 | I833 | Lebanon | |
| 4 | 26 Nov 1953 | I1013 | Lebanon | |
| 5 | 29 Apr 2000 | I698 | Lebanon | |
| 6 | 2 Dec 1960 | I255 | Lebanon | |
| 7 | 29 Jul 1971 | I835 | Lebanon | |
| 8 | 19 Aug 1949 | I1048 | Lebanon | |
| 9 | 7 Feb 1965 | I838 | Lebanon | |
| 10 | 6 May 1952 | I837 | Lebanon | |
| 11 | 25 Jul 1935 | I1174 | Lebanon | |
| 12 | 9 May 1970 | I1179 | Lebanon | |
| 13 | 23 Jan 1945 | I1180 | Lebanon | |
| 14 | 31 Dec 2001 | I257 | Lebanon |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1015 | Lebanon | ||
| 2 | I255 | Lebanon | ||
| 3 | I834 | Lebanon | ||
| 4 | I1014 | Lebanon | ||
| 5 | I835 | Lebanon | ||
| 6 | I838 | Lebanon | ||
| 7 | I256 | Lebanon | ||
| 8 | 2001 | I257 | Lebanon |