Tree: Lebanon
Latitude: 29.3805, Longitude: -94.8584
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1964 | I5448 | Lebanon | |
| 2 | I1139 | Lebanon | ||
| 3 | 14 Sep 1928 | I1173 | Lebanon | |
| 4 | 10 Feb 1939 | I1176 | Lebanon |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 2000 | I433 | Lebanon | |
| 2 | 2 Aug 1999 | I1168 | Lebanon | |
| 3 | 25 Jul 1935 | I1174 | Lebanon | |
| 4 | 5 Apr 1951 | I371 | Lebanon | |
| 5 | 9 May 1970 | I1179 | Lebanon | |
| 6 | 23 Jan 1945 | I1180 | Lebanon |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Lebanese Genealogy.