Latitude: 29.3805, Longitude: -94.8584
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1927 | I19088 | |
| 2 | 7 Nov 1929 | I24154 | |
| 3 | 23 Feb 1943 | I24155 | |
| 4 | I12834 | ||
| 5 | 4 Apr 1942 | I24160 | |
| 6 | 14 Sep 1928 | I12868 | |
| 7 | 10 Feb 1939 | I12871 | |
| 8 | I24139 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1999 | I19146 | |
| 2 | 21 Aug 1963 | I24146 | |
| 3 | 26 Nov 1953 | I24148 | |
| 4 | 29 Apr 2000 | I12128 | |
| 5 | 29 Apr 2000 | I19015 | |
| 6 | 2 Dec 1960 | I24150 | |
| 7 | 29 Jul 1971 | I24152 | |
| 8 | 19 Aug 1949 | I18949 | |
| 9 | 7 Feb 1965 | I24155 | |
| 10 | 6 May 1952 | I24160 | |
| 11 | 2 Aug 1999 | I12863 | |
| 12 | 25 Jul 1935 | I12869 | |
| 13 | 5 Apr 1951 | I12066 | |
| 14 | 9 May 1970 | I12874 | |
| 15 | 23 Jan 1945 | I12875 | |
| 16 | 31 Dec 2001 | I24156 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I24146 | ||
| 2 | I24150 | ||
| 3 | I24153 | ||
| 4 | I24147 | ||
| 5 | I24152 | ||
| 6 | I24155 | ||
| 7 | I24159 | ||
| 8 | 2001 | I24156 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.