Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1935 | I12996 | Lebanon | |
| 2 | 9 Sep 1938 | I13001 | Lebanon | |
| 3 | 29 Mar 1941 | I13003 | Lebanon | |
| 4 | 5 Jun 1999 | I13287 | Lebanon | |
| 5 | 6 Aug 1946 | I13004 | Lebanon |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Sep 1946 | I13004 | Lebanon |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 2012 | I13000 | Lebanon | |
| 2 | 29 May 2013 | I16317 | Lebanon | |
| 3 | 14 Jul 2001 | I12999 | Lebanon | |
| 4 | 5 Jan 2016 | I12997 | Lebanon | |
| 5 | 17 Dec 2014 | I13003 | Lebanon | |
| 6 | 19 Oct 1989 | I12993 | Lebanon | |
| 7 | 29 Aug 2012 | I13004 | Lebanon | |
| 8 | 22 Dec 1973 | I12994 | Lebanon |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Immigration Country |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5666 | Lebanon | ||
| 2 | I5712 | Lebanon | ||
| 3 | I5658 | Lebanon |