Latitude: 33.9333, Longitude: 35.7
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I838 | |
2 | ![]() | I840 | |
3 | ![]() | 10 Mar 1932 | I3338 |
4 | ![]() | I871 | |
5 | ![]() | I5177 | |
6 | ![]() | I2045 | |
7 | ![]() | I906 | |
8 | ![]() | 1905 | I5132 |
9 | ![]() | 5 Jul 1938 | I5181 |
10 | ![]() | I913 | |
11 | ![]() | I920 | |
12 | ![]() | I5180 | |
13 | ![]() | I932 | |
14 | ![]() | I941 | |
15 | ![]() | I947 | |
16 | ![]() | I948 | |
17 | ![]() | I1484 | |
18 | ![]() | I5176 | |
19 | ![]() | I960 | |
20 | ![]() | I5179 | |
21 | ![]() | I976 | |
22 | ![]() | I981 | |
23 | ![]() | I982 | |
24 | ![]() | I987 | |
25 | ![]() | I5182 | |
26 | ![]() | I1003 | |
27 | ![]() | I1005 | |
28 | ![]() | I5175 | |
29 | ![]() | I1024 | |
30 | ![]() | 1932 | I5178 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Aug 2013 | I947 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.