Latitude: 29.7633, Longitude: -95.3633
Matches 51 to 100 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 10 Nov 1923 | I12774 | |
| 52 | 4 Jun 1908 | I18939 | |
| 53 | 1913 | I18941 | |
| 54 | I12132 | ||
| 55 | I19019 | ||
| 56 | 7 Jul 1940 | I12778 | |
| 57 | 18 Jul 1927 | I19997 | |
| 58 | I12779 | ||
| 59 | 9 Nov 1924 | I19007 | |
| 60 | 3 Mar 1925 | I19993 | |
| 61 | 25 Jul 1931 | I19010 | |
| 62 | 10 Jan 1925 | I12783 | |
| 63 | 1903 | I18775 | |
| 64 | 20 Apr 1906 | I18714 | |
| 65 | I18982 | ||
| 66 | I19043 | ||
| 67 | I18983 | ||
| 68 | 12 Nov 1938 | I19677 | |
| 69 | I12133 | ||
| 70 | I19020 | ||
| 71 | 8 May 1926 | I19999 | |
| 72 | 22 Jan 1929 | I18961 | |
| 73 | 30 Aug 1949 | I18903 | |
| 74 | I18980 | ||
| 75 | 9 Sep 1931 | I20000 | |
| 76 | 4 Oct 1915 | I19002 | |
| 77 | 20 Oct 1915 | I18969 | |
| 78 | 18 Nov 1928 | I18975 | |
| 79 | I12071 | ||
| 80 | I18958 | ||
| 81 | I19995 | ||
| 82 | 15 Dec 1931 | I18965 | |
| 83 | 2 Aug 1913 | I18940 | |
| 84 | I19012 | ||
| 85 | 10 Nov 1948 | I19140 | |
| 86 | 27 May 1920 | I19005 | |
| 87 | I19696 | ||
| 88 | I18984 | ||
| 89 | 29 Oct 1924 | I19701 | |
| 90 | I19702 | ||
| 91 | I12818 | ||
| 92 | 8 Aug 1925 | I18960 | |
| 93 | I18905 | ||
| 94 | 1909 | I18884 | |
| 95 | 12 Sep 1907 | I18938 | |
| 96 | 1921 | I12823 | |
| 97 | I12824 | ||
| 98 | I18976 | ||
| 99 | I12828 | ||
| 100 | 4 Jul 1923 | I12829 |
Matches 51 to 100 of 111
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 6 Mar 1977 | I18771 | |
| 52 | 4 Aug 1929 | I19002 | |
| 53 | 25 Jan 2005 | I18969 | |
| 54 | 4 Sep 1982 | I11886 | |
| 55 | 4 Sep 1982 | I18773 | |
| 56 | 29 Jul 1984 | I19991 | |
| 57 | 19 Dec 1969 | I18885 | |
| 58 | 29 Dec 1931 | I18965 | |
| 59 | 6 Jan 1991 | I12872 | |
| 60 | 6 Jan 1991 | I19759 | |
| 61 | 29 Mar 1977 | I18940 | |
| 62 | 11 Feb 1998 | I19140 | |
| 63 | 23 Aug 1961 | I12807 | |
| 64 | 24 Jan 2006 | I12826 | |
| 65 | 19 Mar 1986 | I18948 | |
| 66 | 1986 | I18814 | |
| 67 | 21 Dec 1963 | I18772 | |
| 68 | 29 May 1924 | I18710 | |
| 69 | 10 Nov 1957 | I11889 | |
| 70 | 10 Nov 1957 | I18776 | |
| 71 | 30 Jan 1981 | I19701 | |
| 72 | 18 Dec 1925 | I12674 | |
| 73 | 6 Aug 2006 | I13147 | |
| 74 | 17 Apr 1993 | I18938 | |
| 75 | 22 Mar 1956 | I12820 | |
| 76 | 13 Sep 1996 | I12823 | |
| 77 | 31 Oct 1971 | I12829 | |
| 78 | 19 Dec 1959 | I18777 | |
| 79 | 10 May 1979 | I12832 | |
| 80 | 5 May 2014 | I12839 | |
| 81 | 5 May 2014 | I19726 | |
| 82 | 3 Jun 1940 | I18713 | |
| 83 | 19 Mar 1950 | I13097 | |
| 84 | 1 Sep 1987 | I18937 | |
| 85 | 4 Dec 1978 | I18934 | |
| 86 | 18 Oct 1969 | I12525 | |
| 87 | 23 Jan 2003 | I12846 | |
| 88 | 1977 | I18977 | |
| 89 | 14 Feb 2016 | I20019 | |
| 90 | 10 Mar 1995 | I12274 | |
| 91 | 10 Mar 1995 | I19161 | |
| 92 | 10 Jul 2002 | I19059 | |
| 93 | 21 Aug 1980 | I12112 | |
| 94 | 21 Aug 1980 | I18999 | |
| 95 | 19 Dec 1968 | I12730 | |
| 96 | 19 Dec 1968 | I19617 | |
| 97 | 28 Jul 1983 | I12866 | |
| 98 | 28 Jul 1983 | I19753 | |
| 99 | 17 Oct 1980 | I12111 | |
| 100 | 17 Oct 1980 | I18998 |
Matches 51 to 65 of 65
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | JAMAIL / VEOMETT | F4089 | |
| 52 | JAMAIL / WILLIAMSON | F6151 | |
| 53 | JAMAIL / WISNIESKI | F6153 | |
| 54 | JAMISON / GEMAYEL | F6460 | |
| 55 | JANSA / SCAFF | F4198 | |
| 56 | MCALILEY / JAMAIL | F6138 | |
| 57 | MCALILEY / JAMAIL | F3880 | |
| 58 | NELSON / JAMAIL | F4113 | |
| 59 | NEUMANN / JAMAIL | F6369 | |
| 60 | PARKER / STACKS | F4197 | |
| 61 | TENCZYMSKI / JAMAIL | F6348 | |
| 62 | VARGA / JAMAIL | F6365 | |
| 63 | VERNON / GEMAYEL | F6461 | |
| 64 | WALKER / JAMAIL | F6173 | |
| 65 | WOODS / JAMAIL | F6361 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.