Latitude: 29.7633, Longitude: -95.3633
Matches 101 to 132 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 29 Sep 1955 | I12832 | |
| 102 | I19064 | ||
| 103 | 12 Dec 1944 | I19013 | |
| 104 | 26 May 1929 | I19009 | |
| 105 | I19725 | ||
| 106 | I19056 | ||
| 107 | I19054 | ||
| 108 | 7 Dec 1918 | I18887 | |
| 109 | I18901 | ||
| 110 | I19729 | ||
| 111 | I12731 | ||
| 112 | I19618 | ||
| 113 | I12526 | ||
| 114 | 16 Dec 1928 | I20019 | |
| 115 | I19060 | ||
| 116 | I19061 | ||
| 117 | I19062 | ||
| 118 | I19142 | ||
| 119 | I18893 | ||
| 120 | I12879 | ||
| 121 | I12880 | ||
| 122 | 21 Sep 1959 | I13142 | |
| 123 | I18995 | ||
| 124 | 27 Feb 1952 | I19136 | |
| 125 | 1 Nov 1921 | I12898 | |
| 126 | I13152 | ||
| 127 | I18987 | ||
| 128 | I18986 | ||
| 129 | I19075 | ||
| 130 | I13155 | ||
| 131 | I13156 | ||
| 132 | 10 Dec 1953 | I13157 |
Matches 101 to 111 of 111
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 6 Jan 1950 | I12867 | |
| 102 | 15 Dec 1978 | I12871 | |
| 103 | 16 Apr 1940 | I19658 | |
| 104 | 13 Sep 2006 | I19136 | |
| 105 | 14 Dec 2001 | I12127 | |
| 106 | 14 Dec 2001 | I19014 | |
| 107 | 24 Oct 1998 | I18985 | |
| 108 | 3 Oct 1958 | I24068 | |
| 109 | 14 Apr 1988 | I13154 | |
| 110 | 1 Dec 1965 | I12944 | |
| 111 | 1 Dec 1965 | I19831 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.