
| Name | Eugenie GEMAYEL | |
| Gender | Female | |
| Person ID | I990 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Michel GEMAYEL | |
| Relationship | natural | |
| Family ID | F332 | Group Sheet | Family Chart |
| Father | Habib Darwiche GEMAYEL d. 18 Oct 1925 | |
| Relationship | natural | |
| Mother | Mariam Daher GEMAYEL, b. 1887, Sfeila, Matn, Lebanon | |
| Relationship | natural | |
| Family ID | F293 | Group Sheet | Family Chart |
| Family | Maroun JOSEPH | |||||||||
| Children |
|
|||||||||
| Family ID | F248 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Apr 2026 | |||||||||