
| Name | Phillippe GEMAYEL | |
| Birth | 1891 | Wadi Shahin, Mont-Liban, Lebanon |
| Gender | Male | |
| Person ID | I983 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Assaad GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F342 | Group Sheet | Family Chart |
| Family ID | F329 | Group Sheet | Family Chart |
| Father | Fares Aoun GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Mother | Zinnae Darwiche GEMAYEL | |
| Relationship | natural | |
| Family ID | F337 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||