Name | Nohad Gemayel | |
Birth | `Ayn al Kharrubah, Mont-Liban, Lebanon ![]() |
|
Gender | Male | |
Person ID | I976 | Lebanon | Gemayel, Sfeila, Matn |
Last Modified | 14 Oct 2025 | Cedraya |
Father | Khalil Fares Gemayel, b. `Ayn al Kharrubah, Mont-Liban, Lebanon ![]() ![]() | |
Relationship | natural | |
Mother | Milia Gemayel | |
Relationship | natural | |
Family ID | F350 | Group Sheet | Family Chart |
Family | Amale Ghoussoub | |
Family ID | F701 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Lebanese Genealogy.