
| Name | Donald JAMAIL [1] | |
| Birth | 21 Jun 1939 | Houston, Harris, Texas, USA [1] |
| Gender | Male | |
| Death | 28 Jan 2014 | Houston, Harris County, Texas, USA [1] |
| Burial | 5 Feb 2014 | Houston, Texas, USA [1] |
| Person ID | I970 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Aoun Fares GEMAYEL, b. Wadi Shahin, Mont-Liban, Lebanon | |
| Relationship | natural | |
| Family ID | F353 | Group Sheet | Family Chart |
| Father | Mike David JAMAIL, b. 19 Sep 1901, Wadi Shahin, Mont-Liban, Lebanon d. 1986, Houston, Harris, Texas, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Josephine Said JAMAIL, b. 5 Nov 1906, Whadi Shaheen, Liban-Nord, Lebanon d. 18 Jul 2002, Houston, Harris, Texas, USA (Age 95 years) | |
| Relationship | natural | |
| Family ID | F330 | Group Sheet | Family Chart |
| Family | Joann JAMAIL | |||||
| Children |
|
|||||
| Family ID | F239 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2026 | |||||
| Sources |
|