
| Name | Dorothy JAMAIL [1] | |
| Birth | 1932 [1] | |
| Gender | Female | |
| Death | 1932 [1] | |
| Person ID | I968 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Gerges Nassif GEMAYEL, b. 1872, Wadi Shahin, Mont-Liban, Lebanon d. 4 Nov 1923, Houston, Harris, Texas, USA (Age 51 years) | |
| Relationship | natural | |
| Mother | Mariam JOSEPH d. 1917, Houston, Harris County, Texas, USA | |
| Family ID | F299 | Group Sheet | Family Chart |
| Father | Mike David JAMAIL, b. 19 Sep 1901, Wadi Shahin, Mont-Liban, Lebanon d. 1986, Houston, Harris, Texas, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Josephine Said JAMAIL, b. 5 Nov 1906, Whadi Shaheen, Liban-Nord, Lebanon d. 18 Jul 2002, Houston, Harris, Texas, USA (Age 95 years) | |
| Relationship | natural | |
| Family ID | F330 | Group Sheet | Family Chart |
| Sources |
|