
| Name | Edmond Nader JAMAIL [1] | |
| Birth | 18 Sep 1920 | Houston, Harris, Texas, USA [1] |
| Gender | Male | |
| Death | 27 Jun 1995 | Houston, Harris, Texas, USA [1] |
| Burial | Houston, Harris County, Texas, USA [1] |
|
| Person ID | I957 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | George Said JAMAIL, b. 1897 d. 23 Apr 1963 (Age 66 years) | |
| Relationship | natural | |
| Mother | Edna MURR, b. 8 Dec 1909, Morgan City, St Mary, Louisiana, USA d. 23 Sep 1977, Houston, Texas, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F288 | Group Sheet | Family Chart |
| Father | Nader Said JAMAIL, b. 22 Dec 1884, Wadi Shahin, Mont-Liban, Lebanon d. 21 Dec 1963, Houston, Harris, Texas, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Jamalie Marie JAMAIL, b. 11 Jan 1900, Wadi Shahin, Mont-Liban, Lebanon d. 26 Dec 1969, Houston, Harris, Texas, USA (Age 69 years) | |
| Relationship | natural | |
| Family ID | F335 | Group Sheet | Family Chart |
| Family | Virginia "Ginny" MISTRETTA, b. 9 Jan 1924, Texas, USA d. 7 Jan 2004 (Age 79 years) | |||||||
| Marriage | 1957 [1] | |||||||
| Children |
|
|||||||
| Family ID | F232 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2026 | |||||||
| Sources |
|