
| Name | Mariam Catherine JAMAIL [1] | |
| Birth | 18 Nov 1928 | Houston, Harris, Texas, USA [1] |
| Gender | Female | |
| Death | 30 Sep 2004 | Texas, USA [1] |
| Burial | Houston, Harris County, Texas, USA [1] |
|
| Person ID | I950 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Richard GEMAYEL, b. 20 Feb 1868, Wadi Shahin, Mont-Liban, Lebanon d. 13 Apr 1929, Houston, Harris, Texas, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Jaemelia Marie JAMAIL, b. 9 May 1881, Lebanon d. 19 Mar 1955, Houston, Harris, Texas, USA (Age 73 years) | |
| Family ID | F303 | Group Sheet | Family Chart |
| Father | George Said JAMAIL, b. 1897 d. 23 Apr 1963 (Age 66 years) | |
| Relationship | natural | |
| Mother | Edna MURR, b. 8 Dec 1909, Morgan City, St Mary, Louisiana, USA d. 23 Sep 1977, Houston, Texas, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F288 | Group Sheet | Family Chart |
| Family | Richard Burle PERKINS, b. 1 Jul 1923, Indiana, USA d. 8 Sep 1996, Houston, Harris County, Texas, USA (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F226 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Apr 2026 | |||||
| Sources |
|