
| Person ID | I940 | Lebanon |
| Last Modified | 22 Apr 2026 | |
| Father | Nader Said JAMAIL, b. 22 Dec 1884, Wadi Shahin, Mont-Liban, Lebanon d. 21 Dec 1963, Houston, Harris, Texas, USA (Age 78 years) | |
| Mother | Jamalie Marie JAMAIL, b. 11 Jan 1900, Wadi Shahin, Mont-Liban, Lebanon d. 26 Dec 1969, Houston, Harris, Texas, USA (Age 69 years) | |
| Family ID | F335 | Group Sheet | Family Chart |
| Father | Joseph Said JAMAIL, b. 1903, Houston, Harris, Texas, USA d. 13 Sep 1986, Houston, Harris, Texas, USA (Age 83 years) | |
| Mother | Mary JOSEPH, b. 1907, Louisiana, USA d. 1977, Houston, Harris, Texas, USA (Age 70 years) | |
| Family ID | F287 | Group Sheet | Family Chart |
| Family 1 | Takla Abou EID | |
| Family ID | F688 | Group Sheet | Family Chart |
| Last Modified | 22 Apr 2026 | |
| Family 2 | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F217 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Apr 2026 | |||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |